We produce a number of documents relating to planning policy that you can purchase or (in some cases) download.
- Local Plan documents
- Non-statutory planning policy guidance documents
- Development briefs and supplementary planning guidance documents
- Planning research and information documents
- Design and conservation documents
- Local Development Framework documents
Local Plan documents
Non-statutory planning policy guidance documents
ID | Publication title | Cost where purchased | Postage (1st class, 2nd class) |
---|---|---|---|
B1 | Open Space and Recreation Strategy (2011) | £15 | £0.70, £0.60 |
B2 | Guidance for Interpretation and Implementation of Open Space Standards (July 2006) | Free | n/a |
B3 | Planning Enforcement Service - Enforcement Policy (2000) | £5 | £0.70, £0.60 |
B4 | Interim Planning Policy Guidance on the Protection of Public Houses in the City of Cambridge | £2 | £2.50, £2.05 |
B5 | Access Design Guide (1992) | £5 | £0.70, £0.60 |
B6 | Land West of Trumpington Road (2003) | £30 | Included in cost |
B7 | An Assessment of Open Spaces in Cambridge - Vol 1(1999) | £15 | £0.70, £0.60 |
B8 | Cambridge Environment Strategy | Free | n/a |
B9 | An Assessment of Open Space in Cambridge - Summary (1999) | £5 | £0.34, £0.24 |
B10 | Finding Your Way Around the Environment (2004) | £1 | Included in cost |
B11 | Sports Provision in Cambridge (2004) | £15 | £0.70, £0.60 |
B12 | Protected Open Space: Site Details (Individual) | £2 | £0.34, £0.24 |
B13 | Protected Open Space: Site Details (Complete Set) | £200 | Included in cost |
B14 | Informal Planning Policy Guidance: Foodstore Provision in North West Cambridge - Options Report (September 2010) | £5 | £1.31, £1.14 |
B15 | North West Cambridge Supplementary Retail Study (February 2010), Nathaniel Lichfield & Partners | £10 | £1.69, £1.39 |
B16 | North West Cambridge Retail Transport Study (June 2010), Atkins | £10 | £1.31, £1.14 |
B17 | CD Containing Publications B14, B15 and B16 | Free | £1.03, £0.87 |
Development briefs and supplementary planning guidance documents
Planning research and information documents
ID | Publication title | Cost where purchased | Postage (1st class, 2nd class) |
---|---|---|---|
D1 | Cambridge Urban Capacity Study - Main Report (2002) | £15 | £2.92, £2.30 |
D2 | Cambridge Urban Capacity Study Technical Appendix (2002) | £20 | £2.92, £2.30 |
D3 | Cambridge Tourism Strategy Action Plan 2003-2004 | £3 | £0.48, £0.40 |
D4 | Housing Needs Study (2002) [PDF, 3MB] | £20 | £1.84, £1.52 |
D6 | Research Report V, Research into Key Worker and Affordable Housing in the Cambridge Area | Available from: The Publications Secretary, Cambridge Housing and Planning Research Dept of Land Economy, University of Cambridge, 19 Silver Street, Cambridge | |
D7 | Housing Development Survey: Research Findings Report (2001) | £15 | £0.70, £0.60 |
D8 | Cambridge Urban Expansion. Final Report (2001) | £50 | £2.92, £2.30 |
D10 | Cambridge Tourism Strategy 2001-2006. Summary | Free | n/a |
D11 | Cambridge Tourism Strategy 2001-2006 | £10 | £0.48, £0.40 |
D12 | Cambridge Tourism User Survey 2003 | £10 | £0.48, £0.40 |
D16 | Cambridge Sub-Region Retail Study (2008) [PDF, 0.6MB] | £50 (Report) £100 (Appendices) |
£2.18, £1.76 £2.68, £2.11 |
D17 | Housing Development & Design Guide (March 2001) [PDF, 0.5MB] | £5 | £0.70, £0.60 |
D18 | The Payment of Commuted Sums in Lieu of On-Site Affordable Housing Provision (14 July 1999) | £5 | £1.42, £1.20 |
D19 | BMG Research Report (April 2004) [PDF, 0.3MB] | £25 | £0.98, £0.83 |
D20 | Economic Development Strategy 2004-2007 | £10 | £0.70, £0.60 |
D21 | Housing Needs Survey (March 1998) | £10 | £0.70, £0.60 |
D22 | Cambridge Green Belt: Towards 2016 | £20 | £0.98, £0.83 |
D23 | Monitoring of Employment & Retail Planning Permissions. Starts and Completions (2005) | £10 | £0.70, £0.60 |
D24 | Monitoring of Residential & Student Accomodation on Planning Permissions, Starts & Completions (2004) | £10 | £0.70, £0.60 |
D25 | Protection and Funding of Routes for the Future Expansion of the City Cycle Network | £5 | £0.70, £0.60 |
D26 | Planning Obligations SPD | £15 | £0.70, £0.60 |
D27 | Planning Obligations Sustainability Appraisal | £5 | £0.70, £0.60 |
D28 | Employment Land Review 2008 | £40 | £0.90, £0.74 |
Design and conservation documents
ID | Publication title | Cost where purchased | Postage (1st class, 2nd class) |
---|---|---|---|
E2 | The Kite Conservation Appraisal (2014) [PDF, 29MB] | £7.50 | £0.98, £0.83 |
E7 | Trumpington Conservation Area Appraisal [PDF, 6MB] | £7.50 (£2.50 to Trumpington residents) | £0.70, £0.60 |
E8 | Newnham Croft Conservation Area Appraisal (2013) [PDF, 5.5MB] | £7.50 (£2.50 to Newnham residents) | £0.70, £0.60 |
E9 | Mill Road Area Conservation Area Appraisal [PDF, 9.5MB] | £7.50 (£2.50 to Mill Road and St Matthews residents) | £0.98, £0.83 |
E10 | Southacre Conservation Area Appraisal (2013) [PDF, 6MB] | £7.50 (£2.50 to Southacre residents) | £0.70, £0.60 |
E11 | Green Street: From No Street to New Street (1999) | £10 | £0.70, £0.60 |
E12 | Brooklands Avenue Conservation Area Appraisal (2013) [PDF, 4MB] | £7.50 | £0.48, £0.40 |
E13 | Cambridge Landscape Character Assessment [PDF, 18MB] | £25 | £4.25 |
E14 | Bricks & Brickmaking. Cambridgeshire County Council | £1 | £0.70, £0.60 |
E15 | The Religious Houses of Cambridgeshire. Cambridgeshire County Council | £5 | £0.98, £0.83 |
E16 | Storey's Way Conservation Area Appraisal [PDF, 3MB] | £7.50 (£2.50 for residents) | £0.65, £0.53 |
E17 | Masonry. Cambridgeshire County Council | £1 | £0.70, £0.60 |
E18 | Veteran Trees in Cambridge | £1 | £0.70, £0.60 |
E19 | What are Buildings of Local Interest? | Free | £0.34, £0.24 |
E20 | Coe Fen and Sheeps Green conservation plan 2011 [PDF, 21MB] | £30 | Included in cost |
E21 | Christ's Piece & New Square Conservation Plan 2001 | £30 | Included in cost |
E22 | Midsummer Common Conservation Plan 2001 | £30 | Included in cost |
E23 | Parker’s Piece Conservation Plan [PDF, 22.5MB] | £30 | Included in cost |
E24 | Nature Conservation Strategy 'Enhancing Biodiversity' | £15 | £1.84, £1.52 |
E25 | Cycle Parking Guide for New Residential Developments | £6 |
£0.65 £0.53 |
E26 | West Cambridge Conservation Area Appraisal [PDF, 13.5MB] | £7.50 (£2.50 for residents) |
£0.65 £0.53 |